GEEEK M5
Frequently asked questions
Q: Can the M5 support 240mm AIO?
Yes, the radiator thickness limitation is 27mm and fan thickness limitation is 15mm, total: 42mm
Q: Do you have the PCI-E 4.0 Riser Cable?
PCI-E 4.0 Riser cable is not available currently, but we plan to release the 4.0 riser cable in this March-April.
Q: When will you release the white version?
The white version will be available in the 2nd batch.
Feaures
1.Left&Right are adjustable
2.Front panel can be upside down
3.Height is adjustable : Air mode or Water mode
4.PSU can be upside down
5.Case can be upside down
6.Variety side panels for chosen
Specifications
Model | M5 |
Available Color | Black, White |
Materials | Steel (SPCC) |
Case Dimensions | 140×223x340mm (W x H x D) *Excluding foot pad and rear protrusions |
Case Volume | 10.6 L |
Case Weight | 2.7 kg |
I/O Ports | Front : 1x USB 3.1 Type C USB-C, 1x Power button |
Compatibility
CPU Cooler | Maximum Height : 50mm or 65mm |
GPU | Maximum GPU Length : 330mm (*When you install a 3.5″ HDD, you can only install a 305mm GPU) Maximum GPU Height : 135mm Maximum GPU Width : 50mm or 65mm |
Motherboard | Mini-ITX (17X17cm) |
Drives | 2x 2.5″ or 1x 3.5″ |
Case Fan | Air mode : Top : 2x 120x15mm, Bottom : 2x 120x25mm Water mode : Top or Bottom : 2x 120x15mm |
Power Supply Type | SFX / SFX-L |
Radiator | Top or Bottom : 2x 120mm or 1x 240mm Radiator Maximum Radiator Height : 27mm Maximum Fan Height : 15mm |
What’s in the box
|
Reviews
There are no reviews yet.